320×240 3.5インチ TN Ips Tft スクリーン 1000nits 高バックライト LCD パネル
担当者 : Tina Fu
電話番号 : +86 755-27806536
ワットスアップ : +8615919862398
| 最小注文数量 : | 100個 | 価格 : | Contact us for quotation |
|---|---|---|---|
| パッケージの詳細 : | 標準輸出パッケージ | 受渡し時間 : | 7~15営業日 |
| 支払条件 : | T/T | 供給の能力 : | 300,000個/月 |
| 起源の場所: | 中国 | ブランド名: | chenghao optoelectronic |
|---|---|---|---|
| 証明: | RoHS & CE & FCC | モデル番号: | CH350VG02A |
| 文書: | 製品説明書 PDF |
|
詳細情報 |
|||
| モジュール番号: | CH350VG02A | 表示モード: | IPS / 透過型 / ノーマリブラック |
|---|---|---|---|
| 画面サイズ: | 3.5インチ | 解決: | 640×480ドット |
| 見る方向: | 80/80/80/80 (オールビュー) | 画面の明るさ: | 1000Cd/m2 |
| モジュールインターフェース: | SPI | FPCピン番号: | 54ピン |
| 動作温度: | -20 ~ +70°C | 保管温度: | -30~+80℃ |
| モジュールサイズ: | 76.9×63.9mm | アクティブエリアのサイズ: | 70.08 x 52.56 mm |
| ハイライト: | 3.5 inch IPS TFT LCD display,640x480 SPI LCD module,high brightness industrial HMI display |
||
製品の説明
Product Description This 3.5 inch IPS TFT LCD display module delivers 640 x 480 resolution with an SPI interface. It provides a typical brightness of 1000 cd/m2 for sunlight readable performance, an all view direction of 80/80/80/80, and a wide operating temperature from -20 to +70 degrees Celsius. The module adopts an IPS transmissive normally black display mode and uses a 54 pin FPC with no touch configuration. Storage temperature ranges from -30 to +80 degrees Celsius. The
あなたのメッセージを入れて下さい